1.16 ctw Stacked Diamond Engagement Band
Highlighted by 3 stacked rows of princess cut diamonds and 6 round side stones, this ravishing 18k white gold engagement ring is overflowing with sparkle.

5.40 mm Shank Diamond setting to fit 1.50 round cut diamond 18KW 6.53G 12R=.23 30P=1.16
1.16 ctw Stacked Diamond Engagement Band
Highlighted by 3 stacked rows of princess cut diamonds and 6 round side stones, this ravishing 18k white gold engagement ring is overflowing with sparkle.
| Weight | 6.53 g |
|---|---|
| AVAILABLE SIZES | NO |
| AVERAGE CLARITY | SI1 |
| AVERAGE COLOR | H |
| AVERAGE CUT | Very good |
| CARAT | NO |
| CENTER STONE CLARITY | Center Stone Not Included. Recommended FL-SI2 Clarity |
| CENTER STONE COLOR | Center Stone Not Included. Recommended D-J Color |
| CENTER STONE DIAMOND SHAPE | NO |
| COLOR | NO |
| COLOR LOOSE | NO |
| MINIMUM NO OF DIOMONDS | 42 |
| MM LENGHT OF PRODUCT | NO |
| MM WIDTH OF PRODUCT | NO |
| MM WIDTH OF SHANK | 5.40 mm |
| SETTING TYPE | prong |
| SIDE STONE CARAT WEIGHT | NO |
| SIDE STONE DIAMOND SHAPE | NO |
| SIDE STONE SHAPE | NO |
Reviews
There are no reviews yet.