18 K White 3.22 54 Round=.38

Diamond Engagement Ring (1/3 ctw ) -14k White Gold
$899.00
18 K White 3.22 54 Round=.38
1 in stock
| AVERAGE CLARITY | NO |
|---|---|
| AVERAGE COLOR | NO |
| AVERAGE CUT | NO |
| CENTER CARAT WEIGHT | NO |
| CENTER STONE CLARITY | NO |
| CENTER STONE COLOR | NO |
| CENTER STONE CUT | NO |
| CENTER STONE DIAMOND SHAPE | NO |
| METAL | 14k White Gold |
| MINIMUM NO OF DIAMONDS | NO |
| MM LENGHT OF PRODUCT | NO |
| MM WIDTH OF PRODUCT | NO |
| MM WIDTH OF SHANK | NO |
| SETTING TYPE | NO |
| SIDE STONE CARAT | NO |
| SIDE STONE CARAT WEIGHT | NO |
| SIDE STONE DIAMOND SHAPE | NO |
| SIDE STONE SHAPE | NO |
| SIZE | NO |
1 in stock

Reviews
There are no reviews yet.