0.34 ctw Ruby & Diamond Necklace Pendant
The deep red color of the ruby showcased in the design of this diamond pendant is intriguingly beautiful. The ruby is also the birthstone for those born in July!

Diamond and Ruby Pendant 18KW 1.39g, 15RDS .04, 1RB .30
0.34 ctw Ruby & Diamond Necklace Pendant
The deep red color of the ruby showcased in the design of this diamond pendant is intriguingly beautiful. The ruby is also the birthstone for those born in July!
| Weight | 1.39 g |
|---|---|
| AVAILABLE SIZES | NO |
| AVERAGE CLARITY | SI1 |
| AVERAGE COLOR | NO |
| AVERAGE CUT | Very good |
| CARAT | NO |
| CENTER STONE CLARITY | NO |
| CENTER STONE COLOR | NO |
| CENTER STONE DIAMOND SHAPE | NO |
| COLOR | NO |
| COLOR LOOSE | NO |
| MINIMUM NO OF DIOMONDS | 16 |
| MM LENGHT OF PRODUCT | 7 |
| MM WIDTH OF PRODUCT | 5 |
| MM WIDTH OF SHANK | NO |
| SETTING TYPE | NO |
| SIDE STONE CARAT WEIGHT | NO |
| SIDE STONE DIAMOND SHAPE | NO |
| SIDE STONE SHAPE | NO |
Reviews
There are no reviews yet.