14KY Gold 0.76 Grams Diamond Cross 40 RDs Pendant 0.18 CTW

14KY Gold 0.76 Grams Diamond Cross 40 RDs Pendant 0.18 CTW
$763.00
14KY Gold 0.76 Grams Diamond Cross 40 RDs Pendant 0.18 CTW
| Weight | 1 g |
|---|---|
| Ring Size | NO |
| average-clarity | NO |
| AVERAGE CUT | NO |
| CENTER CARAT WEIGHT | NO |
| CENTER STONE CLARITY | NO |
| CENTER STONE COLOR | NO |
| CENTER STONE CUT | NO |
| CENTER STONE DIAMOND SHAPE | NO |
| COLOR | NO |
| COLOR LOOSE | NO |
| MINIMUM NO OF DIOMONDS | NO |
| MM LENGHT PRODUCT | NO |
| MM WIDTH PRODUCT | NO |
| MM WIDTH SHANK | NO |
| SIDE STONE CARAT WEIGHT | NO |
| SIDE STONE DIAMOND SHAPE | NO |
